Transcript text: This table shows the U.S. federal income tax rates from 2014. (Source: Internal Revenue Service)
\begin{tabular}{|c|c|c|c|c|}
\hline Rate & Single & Married Filing Jointly & Married Filling Separately & Head of Household \\
\hline $10 \%$ & $\$ 0-\$ 9,075$ & $\$ 0-\$ 18,150$ & $\$ 0-\$ 9,075$ & $\$ 0-\$ 12,950$ \\
\hline $15 \%$ & $\$ 9,075-\$ 36,900$ & $\$ 18,150-\$ 73,800$ & $\$ 9,075-\$ 36,900$ & $\$ 12,950-\$ 49,400$ \\
\hline $25 \%$ & $\$ 36,900-\$ 89,350$ & $\$ 73,800-\$ 148,850$ & $\$ 36,900-\$ 74,425$ & $\$ 49,400-\$ 127,550$ \\
\hline $28 \%$ & $\$ 89,350-\$ 186,350$ & $\$ 148,850-\$ 226,850$ & $\$ 74,425-\$ 113,425$ & $\$ 127,550-\$ 206,600$ \\
\hline $33 \%$ & $\$ 186,350-\$ 405,100$ & $\$ 226,850-\$ 405,100$ & $\$ 113,425-\$ 202,550$ & $\$ 206,600-\$ 405,100$ \\
\hline $35 \%$ & $\$ 405,100-\$ 406,750$ & $\$ 405,100-\$ 457,600$ & $\$ 202,550-\$ 228,800$ & $\$ 405,100-\$ 432,200$ \\
\hline $39.6 \%$ & Over $\$ 406,750$ & Over $\$ 457,600$ & Over $\$ 228,800$ & Over $\$ 432,200$ \\
\hline
\end{tabular}