Transcript text: The trial balance columns of the worksheet for Blossom Roofing at March 31, 2022, are as follows.
Blossom Roofing
Worksheet
For the Month Ended March 31, 2022
| Account Titles | Dr. | Cr. |
|---------------------------------|---------|--------|
| Cash | 4,000 | |
| Accounts Receivable | 2,700 | |
| Supplies | 1,500 | |
| Equipment | 10,560 | |
| Accumulated Depreciation-Equipment | | 1,200 |
| Accounts Payable | | 2,000 |
| Unearned Service Revenue | | 400 |
| Owner's Capital | | 11,460 |
| Owner's Drawings | 1,000 | |
| Service Revenue | | 6,000 |
| Salaries and Wages Expense | 1,000 | |
| Miscellaneous Expense | 300 | |
| | 21,030 | 21,050 |
Other data:
1. A physical count reveals only $400 of roofing supplies on hand.
2. Depreciation for March is $240.
3. Unearned revenue amounted to $150 at March 31.
4. Accrued salaries are $600.