Transcript text: Sheet1
Accessibility Investigate
regression 1 regression 2
A B C D E F G H I
1 5.8 0.5 3.5 23.5 54.2 71.2 91.5 113.6 130.6
2 7.1 1.8 4.8 25.5 56.2 73.2 93.5 115.6 132.6
3 8.4 3.1 6.1 27.5 58.2 75.2 95.5 117.6 134.6
4 9.7 4.4 7.4 29.5 60.2 77.2 97.5 119.6 136.6
5 11.0 5.7 8.7 31.5 62.2 79.2 99.5 121.6 138.6
6 12.3 7.0 10.0 33.5 64.2 81.2 101.5 123.6 140.6
7 13.6 8.3 11.3 35.5 66.2 83.2 103.5 125.6 142.6
8 14.9 9.6 12.6 37.5 68.2 85.2 105.5 127.6 144.6
9 16.2 10.9 13.9 39.5 70.2 87.2 107.5 129.6 146.6
10 17.5 12.2 15.2 41.5 72.2 89.2 109.5 131.6 148.6
11 18.8 13.5 16.5 43.5 74.2 91.2 111.5 133.6 150.6
12 20.1 14.8 17.8 45.5 76.2 93.2 113.5 135.6 152.6
13 21.4 16.1 19.1 47.5 78.2 95.2 115.5 137.6 154.6
14 22.7 17.4 20.4 49.5 80.2 97.2 117.5 139.6 156.6
15 24.0 18.7 21.7 51.5 82.2 99.2 119.5 141.6 158.6
16 25.3 20.0 23.0 53.5 84.2 101.2 121.5 143.6 160.6
17 26.6 21.3 24.3 55.5 86.2 103.2 123.5 145.6 162.6
18 27.9 22.6 25.6 57.5 88.2 105.2 125.5 147.6 164.6
19 29.2 23.9 26.9 59.5 90.2 107.2 127.5 149.6 166.6
20 30.5 25.2 28.2 61.5 92.2 109.2 129.5 151.6 168.6
21 31.8 26.5 29.5 63.5 94.2 111.2 131.5 153.6 170.6
22 33.1 27.8 30.8 65.5 96.2 113.2 133.5 155.6 172.6
23 34.4 29.1 32.1 67.5 98.2 115.2 135.5 157.6 174.6
24 35.7 30.4 33.4 69.5 100.2 117.2 137.5 159.6 176.6
25 37.0 31.7 34.7 71.5 102.2 119.2 139.5 161.6 178.6
26 38.3 33.0 36.0 73.5 104.2 121.2 141.5 163.6 180.6
27 39.6