Transcript text: At a grocery store in France, shoppers weigh their produce, print the weight onto a sticker, and put them onto the bag to check out. The following values represent the last 54 weights (in grams) for people purchasing bananas. Use technology to calculate the following.
\begin{tabular}{|r|r|r|r|r|r|}
\hline 356 & 358.3 & 360.8 & 371.5 & 371.5 & 373.6 \\
\hline 377.5 & 384.1 & 401.9 & 408.3 & 410.3 & 430.7 \\
\hline 433.6 & 433.6 & 433.6 & 436.1 & 441.2 & 442.2 \\
\hline 448.2 & 448.4 & 448.9 & 452.7 & 454.7 & 460.2 \\
\hline 460.7 & 466.9 & 468.5 & 468.5 & 470.9 & 471.6 \\
\hline 471.8 & 472.1 & 474.4 & 474.7 & 474.8 & 474.9 \\
\hline 475.1 & 475.6 & 476.1 & 476.7 & 476.7 & 476.7 \\
\hline 477.1 & 482.5 & 487.4 & 487.7 & 488.3 & 491.7 \\
\hline 492.3 & 496.8 & 501.5 & 501.5 & 501.9 & 502.6 \\
\hline
\end{tabular}
Find the first quartile for this data set.
$Q_{1}=$ $\square$
Find the third quartile for this data set.
$Q_{3}=$ $\square$