\[
\boxed{
\begin{array}{|l|c|c|c|c|}
\hline
\text{Class} & \text{Frequency, } \mathbf{f} & \text{Midpoint} & \text{Relative frequency} & \text{Cumulative frequency} \\
\hline
20-30 & 18 & 25.00 & \frac{18}{365} & 18 \\
31-41 & 42 & 36.00 & \frac{42}{365} & 60 \\
42-52 & 67 & 47.00 & \frac{67}{365} & 127 \\
53-63 & 68 & 58.00 & \frac{68}{365} & 195 \\
64-74 & 78 & 69.00 & \frac{78}{365} & 273 \\
75-85 & 67 & 80.00 & \frac{67}{365} & 340 \\
86-96 & 25 & 91.00 & \frac{25}{365} & 365 \\
\hline
\end{array}
}
\]