Transcript text: For each function, state whether it is linear, quadratic, or exponential.
\begin{tabular}{|c|c|c|c|c|c|}
\hline \multicolumn{2}{|r|}{Function 1} & \multicolumn{2}{|r|}{Function 2} & \multicolumn{2}{|r|}{Function 3} \\
\hline $x$ & $y$ & $x$ & $y$ & $x$ & $y$ \\
\hline 1 & -56 & 2 & -9 & 5 & 5 \\
\hline 2 & -39 & 3 & -12 & 6 & 15 \\
\hline 3 & -25 & 4 & -9 & 7 & 45 \\
\hline 4 & -14 & 5 & 0 & 8 & 135 \\
\hline 5 & -6 & 6 & 15 & 9 & 405 \\
\hline \multicolumn{2}{|l|}{OLinear} & \multicolumn{2}{|l|}{OLinear} & \multicolumn{2}{|l|}{OLinear} \\
\hline \multicolumn{2}{|l|}{Oquadratic} & \multicolumn{2}{|l|}{Quadratic} & \multicolumn{2}{|l|}{Quadratic} \\
\hline \multicolumn{2}{|l|}{Oexponential} & \multicolumn{2}{|l|}{Exponential} & \multicolumn{2}{|l|}{Exponential} \\
\hline \multicolumn{2}{|l|}{None of the above} & \multicolumn{2}{|l|}{None of the above} & \multicolumn{2}{|l|}{Onone of the above} \\
\hline
\end{tabular}