Transcript text: Use your periodic table to complete the table below. The row has been done for you.
Element | Atomic # | Mass | Protons | Neutrons | Electrons | Symbol
Copper | 29 | 63.5 | 29 | 34 | 29 | Cu
Nickel | 28 | 58.7 | 28 | 30 | 28 | Ni
Hydrogen | 1 | 1.0 | 1 | 0 | 1 | H
Sulfur | 16 | 32.1 | 16 | 16 | 16 | S
Oxygen | 8 | 16.0 | 8 | 8 | 8 | O
Element | Atomic # | Mass | Protons | Neutrons | Electrons | Symbol
Nitrogen | 7 | 14.0 | 7 | 7 | 7 | N
Aluminum | 13 | 27.0 | 13 | 14 | 13 | Al
Copper | 29 | 63.5 | 29 | 34 | 29 | Cu
Match each of the positive ions listed with the total number of electrons that ion contains. Use your periodic table. The same answer may be used more than once.
A) 2 B) 10 C) 21 D) 23 E) 24 F) 25 G) 36 H) 43 I) 76 J) 81
____ Al^+3 ____ Cr^+3 ____ Li^+1 ____ Mg^+2 ____ Sn^+2 ____ Fe^+3 ____ Rb^+1 ____ Pt^+2