To address the requirements of the question, we need to compute the lower of cost or market (LCM) for each inventory item and then record any necessary adjustments to the Merchandise Inventory account if the market value is less than the recorded cost.
We will compare the cost and market value for each item and select the lower value.
| Item | Units | Cost per Unit | Market per Unit | Lower of Cost or Market per Unit | Total Lower of Cost or Market |
|---------------|-------|---------------|-----------------|----------------------------------|-------------------------------|
| Speakers | 340 | $95 | $103 | $95 | $32,300 |
| Stereos | 255 | $116 | $105 | $105 | $26,775 |
| Amplifiers | 321 | $91 | $100 | $91 | $29,211 |
| Subwoofers | 199 | $57 | $46 | $46 | $9,154 |
| Alarms | 475 | $155 | $130 | $130 | $61,750 |
| Locks | 286 | $98 | $89 | $89 | $25,454 |
| Cameras | 207 | $315 | $327 | $315 | $65,205 |
| Tripods | 180 | $75 | $89 | $75 | $13,500 |
| Stabilizers | 165 | $102 | $110 | $102 | $16,830 |
First, we need to calculate the total cost and the total lower of cost or market for the inventory:
The LCM adjustment is the difference between the total cost and the total lower of cost or market:
- LCM Adjustment = Total Cost - Total Lower of Cost or Market
- LCM Adjustment = $299,622 - $280,179 = $19,443
\begin{tabular}{|c|c|l|l|l|}
\hline No & \multicolumn{1}{|c|}{ Date } & \multicolumn{1}{|c|}{ General Journal } & Debit & Credit \\
\hline 1 & December 31 & Cost of goods sold & $19,443 & \\
\hline 2 & & Merchandise inventory & & $19,443 \\
\hline
\end{tabular}
This journal entry records the reduction in the value of the Merchandise Inventory to reflect the lower of cost or market value, with the corresponding expense recorded in the Cost of Goods Sold account.