Transcript text: CO 3.12: Recall quantum theory terms appropriately, including wavelength, frequency, electromagnetic spectrum, wave-particle duality, deBroglie wavelength, Heisenberg uncertainty principle, Schrödinger equation, and wave function.
Match the term to its corresponding definition:
\begin{tabular}{|c|}
\hline Term \\
\hline wavelength \\
\hline frequency \\
\hline \begin{tabular}{c}
electromagnetic \\
spectrum
\end{tabular} \\
\hline \begin{tabular}{c}
wave-particle \\
duality
\end{tabular} \\
\hline \begin{tabular}{c}
deBroglie \\
wavelength
\end{tabular} \\
\hline \begin{tabular}{c}
Heisenberg \\
uncertainty \\
principle
\end{tabular} \\
\hline \begin{tabular}{c}
Schrödinger \\
equation
\end{tabular} \\
\hline wave function \\
\hline
\end{tabular}
\begin{tabular}{|c|c|}
\hline \multicolumn{2}{|r|}{Definitions} \\
\hline \multicolumn{2}{|l|}{A function of the coordinates of an electron's position in threedimensional space that describes the wave-like properties of the electron.} \\
\hline \multicolumn{2}{|l|}{All particles also have wave-like characteristics, which are only noticeable when the particles are very small.} \\
\hline \multicolumn{2}{|l|}{The wavelength of a particle is inversely proportional to its momentum and mass.} \\
\hline \multicolumn{2}{|l|}{A mathematical formula used to find the allowed energy levels of atoms.} \\
\hline \multicolumn{2}{|l|}{The number of cycles (waves) per second that pass a given point in space. ( $v$ )} \\
\hline \multicolumn{2}{|l|}{The entire range of electromagnetic radiation ordered by energy.} \\
\hline \multicolumn{2}{|l|}{The distance between two consecutive peaks or troughs in a wave. ( ${ }^{\text {a }}$ )} \\
\hline \multicolumn{2}{|l|}{A principle stating that there is a fundamental limitation to how precisely both the position and momentum of a particle can be known at a given time.} \\
\hline
\end{tabular}