Transcript text: \begin{tabular}{|l|l|l|l|l|l|l|}
\hline Student 1 & 114 & 132 & 79 & 24 & 30 & 18 \\
\hline student 2 & 92 & 130 & 67 & 17 & 22 & 13 \\
\hline student 3 & $90 \mathrm{~b} / \mathrm{m}$ & $102 \mathrm{~b} / \mathrm{m}$ & $60 \mathrm{~b} / \mathrm{m}$ & $54 \mathrm{~b} / \mathrm{m}$ & $90 \mathrm{~b} / \mathrm{m}$ & $24 \mathrm{~b} / \mathrm{m}$ \\
\hline student 4 & 72 & 140 & 60 & 30 & 70 & 16 \\
\hline student 5 & 90 & 120 & 95 & 25 & 28 & 18 bpm \\
\hline student 6 & 420 & 456 & 96 & 300 & 325 & 150 \\
\hline student 7 & 102 & 132 & 82 & 66 & 78 & 38 \\
\hline student 8 & 188 & 210 & 48 & 210 & 230 & 120 breaths \\
\hline student 9 & 140 beats & 288 beats & 67 beats & 60 breaths & 96 breaths & 32 breaths \\
\hline student 10 & 95 & 117 & 64.33 & 23 & 29 & 13.33 \\
\hline student 11 & 119 & 97 & 105 & 28 & 40 & 15 \\
\hline student 12 & 82 & 80 & 81 & 16 & 18 & 17 \\
\hline student 13 & 114 & 140 & 78 & 50 & 70 & 26 \\
\hline student 14 & 74 & 72 & 72 & 7 & 7 & 7 \\
\hline student 15 & 104 & 115 & 87 & 29 & 32 & 21 \\
\hline student 16 & 72 & 150 & 42 & 36 & 54 & 28 \\
\hline student 17 & 72 & 164 & 62 & 52 & 98 & 47 \\
\hline student 18 & 103 bpm & 113 bpm & 73 bpm & $21 \mathrm{~b} / \mathrm{m}$ & $47 \mathrm{~b} / \mathrm{m}$ & $16 \mathrm{~b} / \mathrm{m}$ \\
\hline student 19 & 80 & 88 & 85.33 & 19 & 18 & 18.33 \\
\hline student 20 & 112 BPM & 126 BPM & 58.3 BPM & 14 BPM & 16 BPM & 11.7 BPM \\
\hline student 21 & 109 & 128 & 87 & 28 & 37 & 14 \\
\hline student 22 & 68 & 76 & 61.3 & 19 & 20 & 13 \\
\hline student 23 & 128 & 132 & 85 & 11 & 11 & 9 \\
\hline student 24 & 124 & 130 & 81.6 & 20 & 42 & 12.6 \\
\hline student 25 & 102 & 121 & 78 & 34 & 39 & 19 \\
\hline student 26 & 115 bpm & 132 bpm & 81.33 & 24 & 31 & 17.66 \\
\hline student 27 & 88 & 112 & 74.66 & 39 & 56 & 27.33 \\
\hline student 28 & 106 & 124 & 77.3 & 25 & 41 & 12 \\
\hline student 29 & 149 & 151 & 97.33 & 41 & 43 & 17.67 \\
\hline student 30 & 100 & 114 & 58.7 & 22 & 26 & 13.3 \\
\hline student 31 & 72 & 108 & 68 & 24 & 35 & 15 \\
\hline student 32 & 82 & 89 & 79 & 26 & 30 & 21 \\
\hline student 33 & 105 & 91 & 105 & 30 & 17 & 30 \\
\hline student 34 & 112 & 116 & 65.3 & 11 & 18 & 8.3 \\
\hline student 35 & 144 & 160 & 100 & 22 & 25 & 15 \\
\hline student 36 & 79 & 75 & 66 & 20 & 25 & 16 \\
\hline student 37 & 84 & 71 & 42 & 25 & 30 & 11.3 \\
\hline student 38 & 90 & 80 & 21 & 25 & 20 & 18 \\
\hline student 39 & 126 & 144 & 87 & 35 & 46 & 19 \\
\hline student 40 & 88 & 76 & 69.33 & 13 & 11 & 9.67 \\
\hline
\end{tabular}