Certainly! Let's address the problem step by step, following the guidelines provided.
- Formula: \((\text{Cost} - \text{Residual Value}) / \text{Useful Life in Years}\)
- Annual Depreciation Expense: \((\$14,500 - \$1,000) / 5 = \$2,700\)
| Year | Computation | Annual Deprec Exp | End Bal Accum Deprc | Carrying Value |
|------|-------------|-------------------|---------------------|----------------|
| 2018 | $2,700 | $2,700 | $2,700 | $11,800 |
| 2019 | $2,700 | $2,700 | $5,400 | $9,100 |
| 2020 | $2,700 | $2,700 | $8,100 | $6,400 |
| 2021 | $2,700 | $2,700 | $10,800 | $3,700 |
| 2022 | $2,700 | $2,700 | $13,500 | $1,000 |
- Formula: \((\text{Cost} - \text{Residual Value}) / \text{Total Estimated Hours} \times \text{Hours Used}\)
- Depreciation Rate per Hour: \((\$14,500 - \$1,000) / 7,500 = \$1.80\)
| Year | Computation | Annual Deprec Exp | End Bal Accum Deprc | Carrying Value |
|------|-------------|-------------------|---------------------|----------------|
| 2018 | $1.80 x 1,500 | $2,700 | $2,700 | $11,800 |
| 2019 | $1.80 x 2,625 | $4,725 | $7,425 | $7,075 |
| 2020 | $1.80 x 2,250 | $4,050 | $11,475 | $3,025 |
| 2021 | $1.80 x 750 | $1,350 | $12,825 | $1,675 |
| 2022 | $1.80 x 375 | $675 | $13,500 | $1,000 |
- Formula: \((2 / \text{Useful Life in Years}) \times \text{Book Value at Beginning of Year}\)
- Rate: \(2 \times (1/5) = 40\%\)
| Year | Computation | Annual Deprec Exp | End Bal Accum Deprc | Carrying Value |
|------|-------------|-------------------|---------------------|----------------|
| 2018 | 40% x $14,500 | $5,800 | $5,800 | $8,700 |
| 2019 | 40% x $8,700 | $3,480 | $9,280 | $5,220 |
| 2020 | 40% x $5,220 | $2,088 | $11,368 | $3,132 |
| 2021 | 40% x $3,132 | $1,252.80 | $12,620.80 | $1,879.20 |
| 2022 | $879.20 (to reach $1,000) | $879.20 | $13,500 | $1,000 |
- Straight-Line: Provides a consistent expense each year, which is simple and predictable.
- Production: Matches expense with usage, which is ideal for assets where wear and tear are usage-dependent.
- Double-Declining-Balance: Accelerates depreciation, which can be beneficial for tax purposes and reflects higher early-year usage.
Each method has its advantages depending on the company's financial strategy and the nature of the asset's use.